<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tail Piece: reflections on animal rescue &#187; adoptions</title>
	<atom:link href="http://blackhobyah.net/category/adoptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackhobyah.net</link>
	<description>Tail Piece: reflections on animal rescue</description>
	<lastBuildDate>Sun, 12 Jul 2015 01:25:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>The torment of precautions</title>
		<link>http://blackhobyah.net/the-torment-of-precautions/</link>
		<comments>http://blackhobyah.net/the-torment-of-precautions/#comments</comments>
		<pubDate>Fri, 19 Dec 2014 05:38:52 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[adoptions]]></category>
		<category><![CDATA[rescuing]]></category>

		<guid isPermaLink="false">http://blackhobyah.net/?p=149</guid>
		<description><![CDATA[The torment of precautions often exceeds the dangers to be avoided. It is sometimes better to abandon one’s self to destiny. Napoleon Bonaparte In my other life I sometimes teach emergency risk management. Essentially risk management is a decision-making tool allowing you to map a possible hazard against its likelihood and consequence in order to [&#8230;]]]></description>
		<wfw:commentRss>http://blackhobyah.net/the-torment-of-precautions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing the sums on pet over-population</title>
		<link>http://blackhobyah.net/doing-the-sums-on-pet-over-population/</link>
		<comments>http://blackhobyah.net/doing-the-sums-on-pet-over-population/#comments</comments>
		<pubDate>Thu, 23 Oct 2014 08:00:53 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[adoptions]]></category>
		<category><![CDATA[republished]]></category>

		<guid isPermaLink="false">http://blackhobyah.net/?p=128</guid>
		<description><![CDATA[The essence of mathematics is not to make simple things complicated, but to make complicated things simple. S. Gudder 63% of 7.5 million households in Australia have a cat or dog.* That is 4,725,000 households have one or more pets, one of the highest rates of pet ownership in the world. Let’s assume that each [&#8230;]]]></description>
		<wfw:commentRss>http://blackhobyah.net/doing-the-sums-on-pet-over-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 rules for a successful adopter</title>
		<link>http://blackhobyah.net/11-rules-for-a-successful-adopter/</link>
		<comments>http://blackhobyah.net/11-rules-for-a-successful-adopter/#comments</comments>
		<pubDate>Wed, 05 Feb 2014 07:13:58 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[adoptions]]></category>

		<guid isPermaLink="false">http://blackhobyah.net/?p=63</guid>
		<description><![CDATA[I&#8217;ve had quite a few people write me saying that they&#8217;ve applied for lots of dogs and aren&#8217;t having much success in meeting or adopting them. So from a rescue perspective, here&#8217;s my rule-of-thumb guide to getting your application in fast and getting your application considered. Feel free to share this or copy and paste [&#8230;]]]></description>
		<wfw:commentRss>http://blackhobyah.net/11-rules-for-a-successful-adopter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
